As At 2 August 2022 Number of Shares Issued | : 300,103,232 ordinary shares |
Issued Share Capital | : RM312,977,661 |
Class of Shares | : Ordinary shares |
Voting Rights | : One vote per share |
Analysis Of Shareholdings
Size of Holdings | No. of Shareholders |
No. of Shares | % of Shares |
Less than 100 |
1,293 | 35,738 |
0.01 |
100-1,000 | 1,283 | 446,576 | 0.15 |
1,001-10,000 | 6,153 | 23,478,944 | 7.82 |
10,001-100,000 | 2,525 | 63,984,258 | 21.32 |
100,001-15,005,161 (Less than 5% of issued shares) | 243 | 138,165,907 | 46.04 |
15,005,162 and above (5% and above of issued shares) | 3 | 73,991,809 | 24.66 |
Total | 11,500 | 300,103,232 | 100.00 |
Thirty Largest Shareholders
Name | No. of Shares | % of Shares |
1. The Estate of the late Tan Kai Hee | 32,363,629 | 10.78 |
2. Akintan Sdn. Bhd. | 25,481,475 | 8.49 |
3. Excellent Communication Sdn. Bhd. | 16,146,705 | 5.38 |
4. Tan Keng Kang | 12,864,793 | 4.29 |
5. Kenanga Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kee Siong |
10,120,920 | 3.37 |
6. Atlantis Marque Sdn. Bhd. | 9,605,769 | 3.20 |
7. Daritan Sdn. Bhd. | 5,121,998 | 1.71 |
8. Key Development Sdn. Berhad | 3,894,230 | 1.30 |
9. Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chen Tam Chai |
3,454,350 | 1.15 |
10. Chan Mei Xian | 3,102,384 | 1.03 |
11. UOB Kay Hian Nominees (Asing) Sdn Bhd Exempt An For UOB Kay Hian Pte Ltd (A/C Clients) |
2,939,274 | 0.98 |
12. Tan Puah Khin @ Tan Puan Hee | 2,835,021 | 0.95 |
13. Citigroup Nominees (Asing) Sdn Bhd Exempt An For Citibank New York (Norges Bank 19) |
2,634,000 | 0.88 |
14. Chin Chin Sing @ Tan Cheng Beng | 2,625,379 | 0.88 |
15. Oon Teik Chye | 2,076,248 | 0.69 |
16. Kenaga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Lee Yoke Fong |
2,057,126 | 0.69 |
17. Tan Keng Song | 1,931,538 | 0.64 |
18. Citigroup Nominees (Asing) Sdn. Bhd. Exempt An For Citibank New York (Norges Bank 1) |
1,800,550 | 0.60 |
19. Kong Chew Fa | 1,787,400 | 0.60 |
20. Huang, Chin-Chueh | 1,665,408 | 0.55 |
21. Chong Foong Foong | 1,663,637 | 0.55 |
22. Milo McConaghy | 1,595,076 | 0.53 |
23. Amy McConaghy | 1,592,665 | 0.53 |
24. Citigroup Nominees (Asing) Sdn. Bhd. CBNY For Emerging Market Core Equity Portfolio DFA Investment Dimensions Group Inc |
1,592,273 | 0.53 |
25. Lim Siew Oon | 1,407,306 | 0.47 |
26. Chia Kuo Wui | 1,378,142 | 0.46 |
27. Teoh Jun Seong | 1,350,000 | 0.45 |
28. Soh Choo @ Soh Ai Choo | 1,314,102 | 0.44 |
29. Triple Momentum Sdn. Bhd. | 1,266,192 | 0.42 |
30. Khoo Bee @ Khoo Bee Guat | 1,086,230 | 0.36 |
Total | 158,753,820 | 52.90 |
Substantial Shareholders' Shareholdings
(According to the Register of Substantial Shareholders as at 2 August 2022)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. The Estate of the late Tan Kai Hee | 32,363,629 | 10.78 | - | - |
2. Akintan Sdn. Bhd. | 25,481,475 | 8.49 | - | - |
3. Excellent Communication Sdn. Bhd. | 16,146,705 | 5.38 | - | - |
4. Tan Keng Kang | 12,864,793 | 4.29 | 66,057,211 (note a) | 22.01 |
5. Tan Keng Song | 1,931,538 | 0.64 | 77,473,427 (note b) | 25.82 |
6. Phan Van Denh | 878,271 | 0.29 | 78,043,733 (note c) | 26.01 |
Directors' Shareholdings
(According to the Register of Directors' Shareholdings as at 2 August 2022)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Keng Kang | 12,864,793 | 4.29 | 66,057,211 (note a) | 22.01 |
2. Hew Von Kin | 416,580 | 0.14 | - | - |
3. Chia Kuo Wui | 1,434,427 | 0.48 | - | - |
4. Tan Kim Siong | 66,000 | 0.02 | 7,788 (note d) | 0.003 |
5. Soon Eng Sing | 51,923 | 0.02 | - | - |
6. Tan Beng Ling | - | - | - | - |
7. Professor Hajjah Ruhanas Binti Harun | - | - | - | - |
8. Ng Chek Yong | - | - | - | - |
Note :
- Deemed interested by virtue of his substantial interest in Akintan Sdn. Bhd. and Daritan Sdn. Bhd. and through the direct and indirect interest of his family members in BESHOM respectively.
- Deemed interested through the direct and indirect interest of her family members in BESHOM.
- Deemed interested through the direct and indirect interest of her spouse.
- Deemed interested through the direct and indirect interest of his spouse.
Foreign Shareholdings
The foreign shareholdings as at 30/12/2022 is 6.87%.