As At 2 August 2023 Number of Shares Issued | : 300,103,232 ordinary shares |
Issued Share Capital | : RM312,977,661 |
Class of Shares | : Ordinary shares |
Voting Rights | : One vote per share |
Analysis Of Shareholdings
Size of Holdings | No. of Shareholders |
No. of Shares | % of Shares |
Less than 100 |
1,394 | 39,329 |
0.01 |
100-1,000 | 1,312 | 469,667 | 0.16 |
1,001-10,000 | 5,959 | 23,142,629 | 7.71 |
10,001-100,000 | 2,519 | 65,180,372 | 21.72 |
100,001-15,005,161 (Less than 5% of issued shares) | 242 | 136,279,126 | 45.41 |
15,005,162 and above (5% and above of issued shares) | 3 | 74,992,109 | 24.99 |
Total | 11,429 | 300,103,232 | 100.00 |
Thirty Largest Shareholders
Name | No. of Shares | % of Shares |
1. Tan Kai Hee Family Holdings Sdn. Bhd. | 32,787,229 | 10.93 |
2. Akintan Sdn. Bhd. | 26,058,175 | 8.68 |
3. Excellant Communication Sdn. Bhd. | 16,146,705 | 5.38 |
4. Tan Keng Kang | 12,864,793 | 4.29 |
5. Kenanga Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kee Siong |
10,120,920 | 3.37 |
6. Atlantis Marque Sdn. Bhd. | 9,605,769 | 3.20 |
7. Daritan Sdn. Bhd. | 5,580,398 | 1.86 |
8. Key Development Sdn. Berhad | 3,894,230 | 1.30 |
9. Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chen Tam Chai |
3,528,050 | 1.18 |
10. Chan Mei Xian | 3,102,384 | 1.03 |
11. UOB Kay Hian Nominees (Asing) Sdn Bhd Exempt An For UOB Kay Hian Pte Ltd (A/C Clients) |
2,916,428 | 0.97 |
12. Tan Puah Khin @ Tan Puan Hee | 2,835,021 | 0.94 |
13. Chin Chin Sing @ Tan Cheng Beng | 2,625,379 | 0.87 |
14. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Lee Yoke Fong |
2,092,126 | 0.70 |
15. Oon Teik Chye | 2,076,248 | 0.69 |
16. Tan Keng Song | 1,940,000 | 0.65 |
17. Citigroup Nominees (Asing) Sdn. Bhd. Exempt An For Citibank New York (Norges Bank 1) |
1,800,550 | 0.60 |
18. Kong Shiuh Yong | 1,787,400 | 0.60 |
19. Huang, Chin-Chueh | 1,665,408 | 0.56 |
20. Chong Foong Foong | 1,663,637 | 0.55 |
21. Milo McConaghy | 1,595,076 | 0.53 |
22. Amy McConaghy | 1,592,665 | 0.53 |
23. Citigroup Nominees (Asing) Sdn. Bhd. CBNY For Emerging Market Core Equity Portfolio DFA Investment Dimensions Group Inc |
1,592,273 | 0.53 |
24. Triple Momentum Sdn. Bhd. | 1,438,992 | 0.48 |
25. Lim Siew Oon | 1,407,306 | 0.47 |
26. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kuo Wui |
1,378,142 | 0.46 |
27. Teoh Jun Seong | 1,350,000 | 0.45 |
28. Soh Choo @ Soh Ai Choo | 1,314,102 | 0.44 |
29. Khoo Bee @ Khoo Bee Guat | 1,086,230 | 0.36 |
30. Phan Van Denh | 878,271 | 0.29 |
Total | 158,723,907 | 52.89 |
Substantial Shareholders' Shareholdings
(According to the Register of Substantial Shareholders as at 2 August 2023)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Kai Hee Family Holdings Sdn. Bhd. | 32,787,229 | 10.93 | 31,638,573 (note a) | 10.54 |
2. Akintan Sdn. Bhd. | 26,058,175 | 8.68 | - | - |
3. Excellant Communication Sdn. Bhd. | 16,146,705 | 5.38 | - | - |
4. Tan Keng Kang | 12,864,793 | 4.29 | 65,584,373 (note b) | 21.85 |
5. Phan Van Denh | 878,271 | 0.29 | 77,570,895 (note c) | 25.85 |
Directors' Shareholdings
(According to the Register of Directors' Shareholdings as at 2 August 2023)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Keng Kang | 12,864,793 | 4.29 | 66,584,373 (note b) | 21.85 |
2. Hew Von Kin | 416,580 | 0.14 | - | - |
3. Chia Kuo Wui | 1,434,427 | 0.48 | - | - |
4. Soon Eng Sing | 51,923 | 0.02 | - | - |
5. Tan Beng Ling | - | - | - | - |
6. Professor Hajjah Ruhanas Binti Harun | - | - | - | - |
7. Ng Chek Yong | - | - | - | - |
8. Tay Bee Koo | - | - | - | - |
Notes :
- Deemed interested by virtue of its substantial interest in Akintan Sdn. Bhd. and Daritan Sdn. Bhd. in BESHOM respectively.
- Deemed interested by virtue of his substantial interest in Tan Kai Hee Family Holdings Sdn. Bhd., Akintan Sdn. Bhd., Daritan Sdn. Bhd. and through the direct and indirect interest of his family members in BESHOM respectively.
- Deemed interested through the direct and indirect interest of her spouse.
Foreign Shareholdings
The foreign shareholdings as at 30/06/2023 is 6.13%.