| As At 3 August 2026 Number of Shares Issued | : 300,103,232 ordinary shares (inclusive of 1,257,500 treasury shares) |
| Issued Share Capital | : RM312,977,661 |
| Class of Shares | : Ordinary shares |
| Voting Rights | : One vote per share |
Analysis Of Shareholdings
| Size of Holdings | No. of Shareholders |
No. of Shares | % of Shares |
| Less than 100 | 1,775 | 51,595 | 0.02 |
| 100-1,000 | 1,349 | 471,806 | 0.16 |
| 1,001-10,000 | 5,008 | 19,705,285 | 6.59 |
| 10,001-100,000 | 2,212 | 59,236,191 | 19.82 |
| 100,001-14,942,286 (Less than 5% of issued shares*) | 262 | 140,489,146 | 47.01 |
| 14,942,287 and above (5% and above of issued shares*) | 3 | 78,891,709 | 26.40 |
| Total exclude Treasury shares | 10,609 | 298,845,732 | 100.00 |
* Excluding a total of 1,257,500 shares bought back by BESHOM and retained as treasury shares as at 3 August 2026.
Thirty Largest Shareholders
| Name | No. of Shares | % of Shares |
| 1. Tan Kai Hee Family Holdings Sdn. Bhd. | 35,106,729 | 11.75 |
| 2. Akintan Sdn. Bhd. | 27,638,275 | 9.25 |
| 3. Excellant Communication Sdn. Bhd. | 16,146,705 | 5.40 |
| 4. Tan Keng Kang | 12,864,793 | 4.30 |
| 5. Atlantis Marque Sdn. Bhd. | 9,605,769 | 3.21 |
| 6. Kenanga Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kee Siong |
9,320,920 | 3.12 |
| 7. Daritan Sdn. Bhd. | 5,841,098 | 1.95 |
| 8. Key Development Sdn. Berhad | 3,894,230 | 1.30 |
| 9. Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chen Tam Chai |
3,552,650 | 1.19 |
| 10. Chan Mei Xian | 3,102,384 | 1.04 |
| 11. Tan Puah Khin @ Tan Puan Hee | 2,835,021 | 0.95 |
| 12. UOB Kay Hian Nominees (Asing) Sdn Bhd Exempt An For UOB Kay Hian Pte Ltd (A/C Clients) |
2,810,412 | 0.94 |
| 13. Chin Chin Sing @ Tan Cheng Beng | 2,625,379 | 0.88 |
| 14. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Lee Yoke Fong |
2,092,126 | 0.70 |
| 15. Oon Teik Chye | 2,076,248 | 0.70 |
| 16. Tan Keng Song | 1,940,000 | 0.65 |
| 17. Triple Momentum Sdn. Bhd. | 1,846,192 | 0.62 |
| 18. Kong Shiuh Yong | 1,787,400 | 0.60 |
| 19. Huang, Chin-Chueh | 1,665,408 | 0.56 |
| 20. Milo McConaghy | 1,595,076 | 0.53 |
| 21. Amy McConaghy | 1,592,665 | 0.53 |
| 22. Chong Foong Foong | 1,415,600 | 0.47 |
| 23. Lim Siew Oon | 1,407,306 | 0.47 |
| 24. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kuo Wui |
1,378,142 | 0.46 |
| 25. Soh Choo @ Soh Ai Choo | 1,314,102 | 0.44 |
| 26. Choo Keng Kit | 1,309,300 | 0.44 |
| 27. Khoo Bee @ Khoo Bee Guat | 1,071,230 | 0.36 |
| 28. RHB Capital Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Tan Chee Chuan |
1,065,800 | 0.36 |
| 29. Tan Kiat | 981,000 | 0.33 |
| 30. Affin Hwang Nominees (Tempatan) Sdn. Bhd. Teoh Jun Seong (SL) |
920,000 | 0.31 |
| Total | 160,801,960 | 53.81 |
Substantial Shareholders' Shareholdings
(According to the Register of Substantial Shareholders as at 3 August 2026)
| Name | Direct Holdings | Indirect Holdings | ||
| No. of Shares | % of Shares | No. of Shares | % of Shares | |
| 1. Tan Kai Hee Family Holdings Sdn. Bhd. | 35,106,729 | 11.75 | 33,479,373 (note a) | 11.20 |
| 2. Akintan Sdn. Bhd. | 27,638,275 | 9.25 | - | - |
| 3. Excellant Communication Sdn. Bhd. | 16,146,705 | 5.40 | - | - |
| 4. Tan Keng Kang | 12,864,793 | 4.30 | 69,744,673 (note b) | 23.34 |
| 5. Phan Van Denh | 878,271 | 0.29 | 81,731,195 (note c) | 27.35 |
Directors' Shareholdings
(According to the Register of Directors' Shareholdings as at 3 August 2026)
| Name | Direct Holdings | Indirect Holdings | ||
| No. of Shares | % of Shares | No. of Shares | % of Shares | |
| 1. Tan Keng Kang | 12,864,793 | 4.30 | 69,744,673 (note b) | 23.34 |
| 2. Hew Von Kin | 416,580 | 0.14 | - | - |
| 3. Ng Chek Yong | - | - | - | - |
| 4. Professor Hajjah Ruhanas Binti Harun | - | - | - | - |
| 5. Dato' Lee Teck Hua | - | - | - | - |
| 6. Foong Yein Fun | - | - | - | - |
Notes :
- Deemed interested by virtue of its substantial interest in Akintan Sdn. Bhd. and Daritan Sdn. Bhd. in BESHOM respectively.
- Deemed interested by virtue of his substantial interest in Tan Kai Hee Family Holdings Sdn. Bhd., Akintan Sdn. Bhd., Daritan Sdn. Bhd. and through the direct and indirect interest of his family members in BESHOM respectively.
- Deemed interested through the direct and indirect interest of her spouse.
Foreign Shareholdings
The foreign shareholdings as at 30/06/2026 is 4.58%.



