Year ended 30 April | 2018^ (RM'000) |
2019^ (RM'000) |
2020^ (RM'000) |
2021^^ (RM'000) |
2022 (RM'000) |
---|---|---|---|---|---|
Statements of Profit or Loss and Other Comprehensive Income | |||||
Revenue | 461,696 | 328,407 | 255,174 | 271,390 | 209,555 |
Gross Profit | 161,547 | 125,894 | 99,171 | 104,981 | 86,164 |
|
|||||
Profit Before Tax | 96,491 | 63,394 | 41,517 | 52,273 | 40,300 |
Profit After Tax | 72,521 | 47,447 | 32,319 | 38,921 | 28,927 |
|
|||||
Profit Attributable to Owners of the Company | 72,254 | 47,743 | 32,576 | 38,805 | 28,197 |
|
|||||
Statements of Financial Position | |||||
Total Assets | 395,999 | 364,235 | 361,720 | 371,500 | 370,139 |
Total Liabilities | 77,076 | 43,561 | 51,530 | 48,412 | 41,040 |
Share Capital | 157,092 | 157,256 | 157,256 | 157,256 | 312,978 |
Shareholders' Equity | 307,905 | 310,219 | 299,586 | 312,748 | 317,055 |
|
|||||
Ratios | |||||
Return on Shareholders' Equity (%) | 23.5% | 15.4% | 10.9% | 12.4% | 8.9% |
Current Ratio (times) | 3.3 | 5.0 | 4.5 | 5.0 | 5.9 |
Gross Margin (%) | 35.0% | 38.3% | 38.9% | 38.7% | 41.1% |
Net Margin (%) | 15.7% | 14.4% | 12.7% | 14.3% | 13.8% |
Earnings per Share (sen) # * | 24.88 | 16.43 | 11.22 | 13.39 | 9.46 |
Single Tier Dividend (sen) | 20.0 | 13.0 | 10.0 | 9.0 | 8.0 |
Net Assets per Share (sen) | 106 | 107 | 103 | 108 | 106 |
Price Earnings Ratio (times) | 19.93 | 15.64 | 15.33 | 16.13 | 17.02 |
Share Price as at Financial Year End (RM) | 4.96 | 2.57 | 1.72 | 2.16 | 1.61 |
Notes:
^ FY2018 to FY2020 reported under Hai-O Enterprise Berhad & its subsidiaries.
^^ FY2021 restated to include audited financial statements of Beshom Holdings Berhad for FY2021.
# Calculated based on weighted average number of shares in issue, net of treasury shares.
* FY2018 & FY2019 calculation after inclusion of shares issued pursuant to Employees' Share Option Scheme (“ESOS”) exercised.
QTR 3 31/01/2022 (RM'000) |
QTR 4 30/04/2022 (RM'000) |
QTR 1 31/07/2022 (RM'000) |
QTR 2 31/10/2022 (RM'000) |
QTR 3 31/01/2023 (RM'000) |
|
---|---|---|---|---|---|
Revenue | 59,404 | 45,267 | 48,263 | 44,077 | 42,873 |
Profit Before Taxation | 10,859 | 9,397 | 9,490 | 5,516 | 4,088 |
Net Profit Attributable to Owner of the Parent | 7,714 | 6,035 | 7,026 | 3,878 | 2,603 |
Basic Earnings per Share (sen) | 2.62 | 2.03 | 2.34 | 1.29 | 0.87 |
Dividend per Share (sen) | - | 5 | - | 3 | - |