As At 2 August 2024 Number of Shares Issued | : 300,103,232 ordinary shares (inclusive of 140,300 treasury shares) |
Issued Share Capital | : RM312,977,661 |
Class of Shares | : Ordinary shares |
Voting Rights | : One vote per share |
Analysis Of Shareholdings
Size of Holdings | No. of Shareholders |
No. of Shares | % of Shares |
Less than 100 | 1,529 | 44,447 | 0.02 |
100-1,000 | 1,324 | 477,047 | 0.16 |
1,001-10,000 | 5,573 | 21,770,394 | 7.26 |
10,001-100,000 | 2,457 | 64,983,914 | 21.66 |
100,001-14,998,146 (Less than 5% of issued shares*) | 246 | 137,355,721 | 45.79 |
14,998,147 and above (5% and above of issued shares*) | 3 | 75,331,409 | 25.11 |
Total | 11,132 | 299,962,932 | 100.00 |
* Excluding a total of 140,300 shares bought back by BESHOM and retained as treasury shares as at 2 August 2024.
Thirty Largest Shareholders
Name | No. of Shares | % of Shares |
1. Tan Kai Hee Family Holdings Sdn. Bhd. | 32,787,229 | 10.93 |
2. Akintan Sdn. Bhd. | 26,397,475 | 8.80 |
3. Excellant Communication Sdn. Bhd. | 16,146,705 | 5.38 |
4. Tan Keng Kang | 12,864,793 | 4.29 |
5. Kenanga Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kee Siong |
10,120,920 | 3.37 |
6. Atlantis Marque Sdn. Bhd. | 9,605,769 | 3.20 |
7. Daritan Sdn. Bhd. | 5,580,398 | 1.86 |
8. Key Development Sdn. Berhad | 3,894,230 | 1.30 |
9. Maybank Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chen Tam Chai |
3,529,450 | 1.18 |
10. Chan Mei Xian | 3,102,384 | 1.03 |
11. UOB Kay Hian Nominees (Asing) Sdn Bhd Exempt An For UOB Kay Hian Pte Ltd (A/C Clients) |
2,873,388 | 0.96 |
12. Tan Puah Khin @ Tan Puan Hee | 2,835,021 | 0.95 |
13. Chin Chin Sing @ Tan Cheng Beng | 2,625,379 | 0.88 |
14. Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Lee Yoke Fong |
2,092,126 | 0.70 |
15. Oon Teik Chye | 2,076,248 | 0.69 |
16. Tan Keng Song | 1,940,000 | 0.65 |
17. Citigroup Nominees (Asing) Sdn. Bhd. Exempt An For Citibank New York (Norges Bank 1) |
1,800,550 | 0.60 |
18. Kong Shiuh Yong | 1,787,400 | 0.60 |
19. Huang, Chin-Chueh | 1,665,408 | 0.56 |
20. Milo McConaghy | 1,595,076 | 0.53 |
21. Amy McConaghy | 1,592,665 | 0.53 |
22. Citigroup Nominees (Asing) Sdn. Bhd. CBNY For Emerging Market Core Equity Portfolio DFA Investment Dimensions Group Inc |
1,592,273 | 0.53 |
23. Chong Foong Foong | 1,563,600 | 0.52 |
24. Triple Momentum Sdn. Bhd. | 1,551,892 | 0.51 |
25. Lim Siew Oon | 1,407,306 | 0.47 |
26. Kenanga Nominess (Tempatan) Sdn. Bhd. Pledged Securities Account For Chia Kuo Wui |
1,378,142 | 0.46 |
27. Teoh Jun Seong | 1,350,000 | 0.45 |
28. Soh Choo @ Soh Ai Choo | 1,314,102 | 0.44 |
29. Khoo Bee @ Khoo Bee Guat | 1,086,230 | 0.36 |
30. Phan Van Denh | 878,271 | 0.29 |
Total | 159,034,430 | 53.02 |
Substantial Shareholders' Shareholdings
(According to the Register of Substantial Shareholders as at 2 August 2024)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Kai Hee Family Holdings Sdn. Bhd. | 32,787,229 | 10.93 | 31,977,873 (note a) | 10.66 |
2. Akintan Sdn. Bhd. | 26,397,475 | 8.80 | - | - |
3. Excellant Communication Sdn. Bhd. | 16,146,705 | 5.38 | - | - |
4. Tan Keng Kang | 12,864,793 | 4.29 | 65,923,673 (note b) | 21.98 |
5. Phan Van Denh | 878,271 | 0.29 | 77,910,195 (note c) | 25.98 |
Directors' Shareholdings
(According to the Register of Directors' Shareholdings as at 2 August 2024)
Name | Direct Holdings | Indirect Holdings | ||
No. of Shares | % of Shares | No. of Shares | % of Shares | |
1. Tan Keng Kang | 12,864,793 | 4.29 | 65,923,673 (note b) | 21.98 |
2. Hew Von Kin | 416,580 | 0.14 | - | - |
3. Soon Eng Sing | 51,923 | 0.02 | - | - |
4. Professor Hajjah Ruhanas Binti Harun | - | - | - | - |
5. Ng Chek Yong | - | - | - | - |
6. Foong Yein Fun | - | - | - | - |
7. Dato' Lee Teck Hua | - | - | - | - |
Note :
- Deemed interested by virtue of its substantial interest in Akintan Sdn. Bhd. and Daritan Sdn. Bhd. in BESHOM respectively.
- Deemed interested by virtue of his substantial interest in Tan Kai Hee Family Holdings Sdn. Bhd., Akintan Sdn. Bhd., Daritan Sdn. Bhd. and through the direct and indirect interest of his family members in BESHOM respectively.
- Deemed interested through the direct and indirect interest of her spouse.
Foreign Shareholdings
The foreign shareholdings as at 28/06/2024 is 5.95%.