Year ended 30 April | 2020^ (RM'000) |
2021^^ (RM'000) |
2022 (RM'000) |
2023 (RM'000) |
2024 (RM'000) |
---|---|---|---|---|---|
Statements of Profit or Loss and Other Comprehensive Income | |||||
Revenue | 255,174 | 271,390 | 209,555 | 174,229 | 151,132 |
Gross Profit | 99,171 | 104,981 | 86,164 | 73,190 | 62,770 |
|
|||||
Profit Before Tax | 41,517 | 52,273 | 40,300 | 24,264 | 14,483 |
Profit After Tax | 32,319 | 38,921 | 28,927 | 16,775 | 10,979 |
|
|||||
Profit Attributable to Owners of the Company | 32,576 | 38,805 | 28,197 | 16,285 | 10,893 |
|
|||||
Statements of Financial Position | |||||
Total Assets | 361,720 | 371,500 | 370,139 | 353,182 | 349,651 |
Total Liabilities | 51,530 | 48,412 | 41,040 | 31,410 | 27,729 |
Share Capital | 157,256 | 157,256 | 312,978 | 312,978 | 312,978 |
Shareholders' Equity | 299,586 | 312,748 | 317,055 | 309,661 | 310,078 |
|
|||||
Ratios | |||||
Return on Shareholders' Equity (%) | 10.9% | 12.4% | 8.9% | 5.3% | 3.5% |
Current Ratio (times) | 4.5 | 5.0 | 5.9 | 7.2 | 8.4 |
Gross Margin (%) | 38.9% | 38.7% | 41.1% | 42.0% | 41.5% |
Net Margin (%) | 12.7% | 14.3% | 13.8% | 9.6% | 7.3% |
Earnings per Share (sen) # * | 11.22 | 13.39 | 9.46 | 5.43 | 3.63 |
Single Tier Dividend (sen) | 10.0 | 9.0 | 8.0 | 5.0 | 3.0 |
Net Assets per Share (sen) | 103 | 108 | 106 | 103 | 103 |
Price Earnings Ratio (times) | 15.33 | 16.13 | 17.02 | 21.75 | 25.07 |
Share Price as at Financial Year End (RM) | 1.72 | 2.16 | 1.61 | 1.18 |
0.91 |
Notes:
^ FY2020 reported under Hai-O Enterprise Berhad & its subsidiaries.
^^ FY2021 restated to include audited financial statements of Beshom Holdings Berhad for FY2021.
# Calculated based on weighted average number of shares in issue, net of treasury shares.
QTR 1 31/07/2023 (RM'000) |
QTR 2 31/10/2023 (RM'000) |
QTR 3 31/01/2024 (RM'000) |
QTR 4 30/04/2024 (RM'000) |
QTR 1 31/07/2024 (RM'000) |
|
---|---|---|---|---|---|
Revenue | 35,195 | 37,878 | 42,157 | 35,544 | 33,460 |
Profit Before Taxation | 3,410 | 3,327 | 4,341 | 3,409 | 2,705 |
Net Profit Attributable to Owner of the Company | 2,457 | 2,322 | 3,015 | 3,063 | 2,050 |
Basic Earnings per Share (sen) | 0.82 | 0.77 | 1.01 | 1.02 | 0.72 |
Dividend per Share (sen) | - | 1.5 | - | 1.5 | - |